Shoe Shape Ingot: | |
---|---|
SKU: | |
Availability: | |
Shoe shape ingot 20mm linear reflector
Item no: | GR20A-YB6T |
Dimension | 20*116mm |
Height | 12.7mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibilit | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + reflector |
M aterial | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 20mm linear lens
Item no | GL20A-YB6T |
Dimension | 20*116mm |
Height | 12.7mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 12×1 linear reflector
Item no | XR30ZA-12T |
Dimension | 30*216m |
Height | 20mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + reflector |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 12×1 linear lens
Item no | XL30ZA-12T |
Dimension | 30*216mm |
Height | 20mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 5×1 linear reflector
Item no | XR30ZA-5T |
Dimension | 30*132.5mm |
Height | 22.6mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 5×1 linear lens
Item no | XL30ZA-5T |
Dimension | 30*132.5mm |
Height | 22.6mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 35mm 12×1 linear reflector
Item no | XR35ZA-12T |
Dimension | 35*264mm |
Height | 22mm |
UG | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 35mm 12×1 linear lens
Item no | XL35ZA-12T |
Dimension | 35*264mm |
Height | 22mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 38mm 5×1 linear reflector
Item no | XR35ZA-5T |
Dimension | 38*190mm |
Height | 26mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535, 5050 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 38mm 5×1 linear lens
Item no | XL35ZA-5T |
Dimension | 38*190mm |
Height | 26mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535, 5050 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 20mm linear reflector
Item no: | GR20A-YB6T |
Dimension | 20*116mm |
Height | 12.7mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibilit | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + reflector |
M aterial | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 20mm linear lens
Item no | GL20A-YB6T |
Dimension | 20*116mm |
Height | 12.7mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 12×1 linear reflector
Item no | XR30ZA-12T |
Dimension | 30*216m |
Height | 20mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + reflector |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 12×1 linear lens
Item no | XL30ZA-12T |
Dimension | 30*216mm |
Height | 20mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 5×1 linear reflector
Item no | XR30ZA-5T |
Dimension | 30*132.5mm |
Height | 22.6mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 30mm 5×1 linear lens
Item no | XL30ZA-5T |
Dimension | 30*132.5mm |
Height | 22.6mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 35mm 12×1 linear reflector
Item no | XR35ZA-12T |
Dimension | 35*264mm |
Height | 22mm |
UG | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 35mm 12×1 linear lens
Item no | XL35ZA-12T |
Dimension | 35*264mm |
Height | 22mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 38mm 5×1 linear reflector
Item no | XR35ZA-5T |
Dimension | 38*190mm |
Height | 26mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535, 5050 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |
Shoe shape ingot 38mm 5×1 linear lens
Item no | XL35ZA-5T |
Dimension | 38*190mm |
Height | 26mm |
UGR | <9 |
Typ.FWHM | 45° |
Typ.eff | 89% |
Compatibility | 2835, 3030, 3535, 5050 |
Structure | face cover + shade + microstructure lens + lens |
Material | PC |
Face cover color | white, black |
Shade color | black, champagne gold, rose gold, gun black, silver, white, clear |
Finish | gloss |